| All American Team Points | |||||||||||||||||||||||||||||
| 28 Gauge |
53 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
14 | Master Class Entrants | |||||||||||||||||||||||||||
| DAVID A COLLINS JR | 47 | 56 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 45 | 42 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 45 | 42 | |||||||||||||||||||||||||||
| CHIP GOOD | 45 | 42 | |||||||||||||||||||||||||||
| KIM SPOHN | 44 | 28 | |||||||||||||||||||||||||||
| JAN DOMBROWSKI | 44 | 28 | |||||||||||||||||||||||||||
| SCOTT SIPPLE | 43 | 14 | |||||||||||||||||||||||||||
| DAN HIMES | 43 | 14 | |||||||||||||||||||||||||||
| Ladies Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE E SINGLETON | 39 | 4 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES R DALTON II | 33 | 4 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN SISLER | 35 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 45 | 110 | |||||||||||||||||||||||||||
| CHIP GOOD | 45 | 110 | |||||||||||||||||||||||||||
| JAY GIESE | 42 | 88 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 42 | 88 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 41 | 66 | |||||||||||||||||||||||||||
| JAMES L PYGON | 41 | 66 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 41 | 66 | |||||||||||||||||||||||||||
| CHARLES R MALLORY | 40 | 44 | |||||||||||||||||||||||||||
| EDWARD W WEIDENBACH | 40 | 44 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 39 | 22 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 39 | 22 | |||||||||||||||||||||||||||
| MARK P JOHN | 38 | 22 | |||||||||||||||||||||||||||
| TERRY SHOOK | 38 | 22 | |||||||||||||||||||||||||||
| R B ZEIGLER | 38 | 22 | |||||||||||||||||||||||||||
| KEITH MELTON | 37 | 22 | |||||||||||||||||||||||||||
| ROY L HUFFMAN | 37 | 22 | |||||||||||||||||||||||||||
| DAVID M MILNE | 37 | 22 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 36 | 22 | |||||||||||||||||||||||||||
| RANDALL COSS | 34 | 22 | |||||||||||||||||||||||||||
| SAM KACYON | 34 | 22 | |||||||||||||||||||||||||||
| JAKE BLAKER | 32 | 22 | |||||||||||||||||||||||||||
| Super Vet. Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| FRED ABBOTT | 39 | 24 | |||||||||||||||||||||||||||
| C R SUTHERLAND | 38 | 18 | |||||||||||||||||||||||||||
| JOHN R FOWLER | 36 | 12 | |||||||||||||||||||||||||||
| ROY SISLER | 35 | 6 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 36 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||