| All American Team Points | |||||||||||||||||||||||||||||
| 20 Gauge |
62 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
18 | Master Class Entrants | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 46 | 72 | |||||||||||||||||||||||||||
| HERSCHEL MATHEWS | 45 | 54 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 36 | |||||||||||||||||||||||||||
| JAMES L PYGON | 44 | 36 | |||||||||||||||||||||||||||
| KIM SPOHN | 44 | 36 | |||||||||||||||||||||||||||
| STAN RADFORD | 43 | 18 | |||||||||||||||||||||||||||
| SCOTT SIPPLE | 43 | 18 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 43 | 18 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE E SINGLETON | 32 | 12 | |||||||||||||||||||||||||||
| DEBORAH A BUCCIERO | 27 | 9 | |||||||||||||||||||||||||||
| DORIS GOOD | 21 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JAMES R DALTON II | 33 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN SISLER | 34 | 8 | |||||||||||||||||||||||||||
| AUSTIN CROUSE | 28 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
23 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 46 | 115 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 92 | |||||||||||||||||||||||||||
| JAMES L PYGON | 44 | 92 | |||||||||||||||||||||||||||
| STAN RADFORD | 43 | 69 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 43 | 69 | |||||||||||||||||||||||||||
| EDWARD W WEIDENBACH | 42 | 46 | |||||||||||||||||||||||||||
| JAY GIESE | 41 | 23 | |||||||||||||||||||||||||||
| R B ZEIGLER | 41 | 23 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 40 | 23 | |||||||||||||||||||||||||||
| CHIP GOOD | 38 | 23 | |||||||||||||||||||||||||||
| CHARLES R MALLORY | 37 | 23 | |||||||||||||||||||||||||||
| TERRY SHOOK | 36 | 23 | |||||||||||||||||||||||||||
| ROBERT L SAUNDERS | 36 | 23 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 35 | 23 | |||||||||||||||||||||||||||
| DAVID M MILNE | 35 | 23 | |||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| THOMAS C WILLIAMS | 40 | 28 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 39 | 21 | |||||||||||||||||||||||||||
| FRED ABBOTT | 36 | 14 | |||||||||||||||||||||||||||
| RONALD D KERR | 36 | 14 | |||||||||||||||||||||||||||
| ROY SISLER | 34 | 7 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 36 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||