| All American Team Points | |||||||||||||||||||||||||||||
| 5 STAND |
83 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
32 | Master Class Entrants | |||||||||||||||||||||||||||
| THOMAS BLACK | 47 | 128 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 46 | 96 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 45 | 64 | |||||||||||||||||||||||||||
| JARED A RUMER | 45 | 64 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 45 | 64 | |||||||||||||||||||||||||||
| CHIP GOOD | 45 | 64 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 45 | 64 | |||||||||||||||||||||||||||
| JOHN M GARRISON | 44 | 32 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 44 | 32 | |||||||||||||||||||||||||||
| SANTINO SLOBODA | 44 | 32 | |||||||||||||||||||||||||||
| MAX QUEALE | 44 | 32 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 44 | 32 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE E SINGLETON | 40 | 20 | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 39 | 15 | |||||||||||||||||||||||||||
| DEBORAH A BUCCIERO | 30 | 10 | |||||||||||||||||||||||||||
| ANNE C MAURO | 25 | 5 | |||||||||||||||||||||||||||
| KATHY J HAVEY | 25 | 5 | |||||||||||||||||||||||||||
| Sub Jr. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 45 | 20 | |||||||||||||||||||||||||||
| MICHAEL A MAGEE | 41 | 15 | |||||||||||||||||||||||||||
| BRADY SIMMS | 37 | 10 | |||||||||||||||||||||||||||
| RYAN J QUEALE | 35 | 5 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| THOMAS BLACK | 47 | 8 | |||||||||||||||||||||||||||
| MAX QUEALE | 44 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHIP GOOD | 45 | 105 | |||||||||||||||||||||||||||
| R B ZEIGLER | 43 | 84 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 43 | 84 | |||||||||||||||||||||||||||
| GALE D DEPUY | 42 | 63 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 42 | 63 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 41 | 42 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 40 | 21 | |||||||||||||||||||||||||||
| DOUGLAS COX | 40 | 21 | |||||||||||||||||||||||||||
| KEITH MELTON | 40 | 21 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 39 | 21 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 39 | 21 | |||||||||||||||||||||||||||
| TIMOTHY JO BLACK | 39 | 21 | |||||||||||||||||||||||||||
| DON R CHEEK | 38 | 21 | |||||||||||||||||||||||||||
| LARRY W LEWIS | 37 | 21 | |||||||||||||||||||||||||||
| TERRY SHOOK | 36 | 21 | |||||||||||||||||||||||||||
| FRANK GRIMES | 36 | 21 | |||||||||||||||||||||||||||
| GARY SOPNICAR | 35 | 21 | |||||||||||||||||||||||||||
| J WES MILLER | 35 | 21 | |||||||||||||||||||||||||||
| Super Vet. Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN M GARRISON | 44 | 36 | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 40 | 27 | |||||||||||||||||||||||||||
| GEORGE W EDDY | 39 | 18 | |||||||||||||||||||||||||||
| MICHAEL C MATUSKA | 38 | 9 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 35 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||