| All American Team Points | |||||||||||||||||||||||||||||
| Preliminary |
123 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
33 | Master Class Entrants | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 93 | 165 | |||||||||||||||||||||||||||
| RICHARD CHEEK | 91 | 132 | |||||||||||||||||||||||||||
| MAHMOUD SADIGHI | 90 | 99 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 89 | 66 | |||||||||||||||||||||||||||
| BARRY S MOORE JR | 89 | 66 | |||||||||||||||||||||||||||
| STAN RADFORD | 88 | 33 | |||||||||||||||||||||||||||
| DAVID A COLLINS JR | 88 | 33 | |||||||||||||||||||||||||||
| STEVE MYERS | 88 | 33 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 88 | 33 | |||||||||||||||||||||||||||
| JARED A RUMER | 88 | 33 | |||||||||||||||||||||||||||
| CHIP GOOD | 87 | 33 | |||||||||||||||||||||||||||
| DOUGLAS R TRICE | 86 | 33 | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 86 | 33 | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 86 | 33 | |||||||||||||||||||||||||||
| TIMOTHY JO BLACK | 86 | 33 | |||||||||||||||||||||||||||
| JEFFREY M SZUHAJ | 85 | 33 | |||||||||||||||||||||||||||
| HERSCHEL MATHEWS | 85 | 33 | |||||||||||||||||||||||||||
| RYAN SMITH | 85 | 33 | |||||||||||||||||||||||||||
| MICHAEL C MATUSKA | 85 | 33 | |||||||||||||||||||||||||||
| WILLIAM A FELDMANN | 85 | 33 | |||||||||||||||||||||||||||
| JOHN J KLISIEWICZ | 84 | 33 | |||||||||||||||||||||||||||
| KEITH MELTON | 84 | 33 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 84 | 33 | |||||||||||||||||||||||||||
| MARK E HELMICK | 84 | 33 | |||||||||||||||||||||||||||
| DEE ORR | 83 | 33 | |||||||||||||||||||||||||||
| THOMAS BLACK | 83 | 33 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEE ORR | 83 | 28 | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 79 | 21 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 78 | 14 | |||||||||||||||||||||||||||
| DIANE B CLARK | 70 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| CHARLES R TABAS | 49 | 4 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 86 | 16 | |||||||||||||||||||||||||||
| THOMAS BLACK | 83 | 12 | |||||||||||||||||||||||||||
| JARED M BREWER | 72 | 8 | |||||||||||||||||||||||||||
| LACEY MATHEWS | 54 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
45 | Concurrent Entrants | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 89 | 225 | |||||||||||||||||||||||||||
| STAN RADFORD | 88 | 180 | |||||||||||||||||||||||||||
| CHIP GOOD | 87 | 135 | |||||||||||||||||||||||||||
| TIMOTHY JO BLACK | 86 | 90 | |||||||||||||||||||||||||||
| KEITH MELTON | 84 | 45 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 84 | 45 | |||||||||||||||||||||||||||
| DEE ORR | 83 | 45 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 82 | 45 | |||||||||||||||||||||||||||
| FRANK GRIMES | 80 | 45 | |||||||||||||||||||||||||||
| JAMES L CONN | 80 | 45 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 79 | 45 | |||||||||||||||||||||||||||
| CHARLES E DAVIS | 79 | 45 | |||||||||||||||||||||||||||
| EDWARD W WEIDENBACH | 79 | 45 | |||||||||||||||||||||||||||
| J WES MILLER | 78 | 45 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 78 | 45 | |||||||||||||||||||||||||||
| Super Vet. Team |
14 | Concurrent Entrants | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 86 | 56 | |||||||||||||||||||||||||||
| MICHAEL C MATUSKA | 85 | 42 | |||||||||||||||||||||||||||
| DAVID L BEVERIDGE | 82 | 28 | |||||||||||||||||||||||||||
| JOHN M GARRISON | 81 | 14 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 71 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||