| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
94 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
32 | Master Class Entrants | |||||||||||||||||||||||||||
| WILL FENNELL | 42 | 128 | |||||||||||||||||||||||||||
| KIM SPOHN | 40 | 96 | |||||||||||||||||||||||||||
| MATT VIANELLO | 40 | 96 | |||||||||||||||||||||||||||
| FRED ABBOTT | 40 | 96 | |||||||||||||||||||||||||||
| ROGER PAUL | 39 | 64 | |||||||||||||||||||||||||||
| SHAWN MC MAHAN | 39 | 64 | |||||||||||||||||||||||||||
| MICHAEL J MARKEL | 39 | 64 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 39 | 64 | |||||||||||||||||||||||||||
| KEITH MELTON | 38 | 32 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 38 | 32 | |||||||||||||||||||||||||||
| PETER CHIEFARI | 38 | 32 | |||||||||||||||||||||||||||
| KEN LEONARD | 38 | 32 | |||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 27 | 20 | |||||||||||||||||||||||||||
| DEBORAH A BUCCIERO | 26 | 15 | |||||||||||||||||||||||||||
| DEE ORR | 24 | 10 | |||||||||||||||||||||||||||
| KATHY J HAVEY | 23 | 5 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL A MAGEE | 35 | 8 | |||||||||||||||||||||||||||
| RYAN J QUEALE | 34 | 6 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| MAX QUEALE | 25 | 8 | |||||||||||||||||||||||||||
| DANIEL CLARK | 15 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
28 | Concurrent Entrants | |||||||||||||||||||||||||||
| KEITH MELTON | 38 | 140 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 37 | 112 | |||||||||||||||||||||||||||
| STAN RADFORD | 33 | 84 | |||||||||||||||||||||||||||
| GALE D DEPUY | 32 | 56 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 31 | 28 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 30 | 28 | |||||||||||||||||||||||||||
| CHARLES E DAVIS | 30 | 28 | |||||||||||||||||||||||||||
| DANIEL H HARVEY | 30 | 28 | |||||||||||||||||||||||||||
| R B ZEIGLER | 28 | 28 | |||||||||||||||||||||||||||
| DAVID MC CRACKEN | 27 | 28 | |||||||||||||||||||||||||||
| DAVID M MILNE | 27 | 28 | |||||||||||||||||||||||||||
| TIMOTHY JO BLACK | 27 | 28 | |||||||||||||||||||||||||||
| DEBORAH A BUCCIERO | 26 | 28 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 26 | 28 | |||||||||||||||||||||||||||
| FRANK GRIMES | 26 | 28 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 25 | 28 | |||||||||||||||||||||||||||
| BRUCE A HERING | 25 | 28 | |||||||||||||||||||||||||||
| Super Vet. Team |
8 | Concurrent Entrants | |||||||||||||||||||||||||||
| FRED ABBOTT | 40 | 32 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 39 | 24 | |||||||||||||||||||||||||||
| HARRY NEIL | 35 | 16 | |||||||||||||||||||||||||||
| CAM MELE | 33 | 8 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||