| All American Team Points | |||||||||||||||||||||||||||||
| Fall Fest |
50 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
8 | Master Class Entrants | |||||||||||||||||||||||||||
| RANDY S RAIN | 90 | 32 | |||||||||||||||||||||||||||
| RON BRANDENBURG | 90 | 32 | |||||||||||||||||||||||||||
| JIM MAY | 88 | 24 | |||||||||||||||||||||||||||
| JOHN M GARRISON | 88 | 24 | |||||||||||||||||||||||||||
| MICHAEL J MARKEL | 88 | 24 | |||||||||||||||||||||||||||
| PAUL F HAVEY | 88 | 24 | |||||||||||||||||||||||||||
| RYAN SMITH | 87 | 16 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 86 | 8 | |||||||||||||||||||||||||||
| Ladies Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| KATHY J HAVEY | 71 | 8 | |||||||||||||||||||||||||||
| AMY CROW | 57 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| JARED A MEYERS | 80 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
19 | Concurrent Entrants | |||||||||||||||||||||||||||
| JIM MAY | 88 | 76 | |||||||||||||||||||||||||||
| JOHN M GARRISON | 88 | 76 | |||||||||||||||||||||||||||
| R B ZEIGLER | 85 | 57 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 84 | 38 | |||||||||||||||||||||||||||
| L THOMAS TIPPETT | 83 | 19 | |||||||||||||||||||||||||||
| DANIEL H HARVEY | 83 | 19 | |||||||||||||||||||||||||||
| Super Vet. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| RAYMOND C DOBROSKY | 79 | 16 | |||||||||||||||||||||||||||
| C R SUTHERLAND | 70 | 12 | |||||||||||||||||||||||||||
| GEORGE W EDDY | 65 | 8 | |||||||||||||||||||||||||||
| WILLIAM R THOMPSON | 62 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1164 | AllAm.RPT | ||||||||||||||||||||||||||||