| All American Team Points | |||||||||||||||||||||||||||||
| 2010 Hardy Classic |
250 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
51 | Master Class Entrants | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 189 | 255 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 183 | 204 | |||||||||||||||||||||||||||
| DAVID A COLLINS JR | 182 | 153 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 180 | 102 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 180 | 102 | |||||||||||||||||||||||||||
| BARRY S MOORE JR | 180 | 102 | |||||||||||||||||||||||||||
| BRIAN H BALLMAN | 178 | 51 | |||||||||||||||||||||||||||
| JOHN JACK H REEVES | 177 | 51 | |||||||||||||||||||||||||||
| MAHMOUD SADIGHI | 176 | 51 | |||||||||||||||||||||||||||
| MATT VIANELLO | 176 | 51 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 176 | 51 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 175 | 51 | |||||||||||||||||||||||||||
| WILL FENNELL | 174 | 51 | |||||||||||||||||||||||||||
| MICHAEL J MARKEL | 174 | 51 | |||||||||||||||||||||||||||
| STEVE MYERS | 174 | 51 | |||||||||||||||||||||||||||
| BRADY SIMMS | 173 | 51 | |||||||||||||||||||||||||||
| CHIP GOOD | 173 | 51 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 173 | 51 | |||||||||||||||||||||||||||
| Ladies Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEE ORR | 165 | 48 | |||||||||||||||||||||||||||
| DEBORAH DAVIS | 160 | 36 | |||||||||||||||||||||||||||
| JANE E SINGLETON | 135 | 24 | |||||||||||||||||||||||||||
| DIANE B CLARK | 132 | 12 | |||||||||||||||||||||||||||
| Sub Jr. Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRADY SIMMS | 173 | 40 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 173 | 40 | |||||||||||||||||||||||||||
| RYAN J QUEALE | 165 | 30 | |||||||||||||||||||||||||||
| MICHAEL A MAGEE | 153 | 20 | |||||||||||||||||||||||||||
| SAMUEL A GUMBERT | 126 | 10 | |||||||||||||||||||||||||||
| Junior Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| THOMAS BLACK | 172 | 60 | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 163 | 45 | |||||||||||||||||||||||||||
| MAX QUEALE | 157 | 30 | |||||||||||||||||||||||||||
| JARED A MEYERS | 155 | 15 | |||||||||||||||||||||||||||
| Veteran Team |
66 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN JACK H REEVES | 177 | 330 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 175 | 264 | |||||||||||||||||||||||||||
| CHIP GOOD | 173 | 198 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 172 | 132 | |||||||||||||||||||||||||||
| STAN RADFORD | 172 | 132 | |||||||||||||||||||||||||||
| TIMOTHY JO BLACK | 171 | 66 | |||||||||||||||||||||||||||
| GALE D DEPUY | 166 | 66 | |||||||||||||||||||||||||||
| DEE ORR | 165 | 66 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 162 | 66 | |||||||||||||||||||||||||||
| BILL BANDY | 162 | 66 | |||||||||||||||||||||||||||
| STEVE KENNEDY | 160 | 66 | |||||||||||||||||||||||||||
| ROBERT SMITH | 160 | 66 | |||||||||||||||||||||||||||
| KEITH MELTON | 160 | 66 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 158 | 66 | |||||||||||||||||||||||||||
| Super Vet. Team |
28 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL C MATUSKA | 172 | 140 | |||||||||||||||||||||||||||
| JACK CONCANNON | 168 | 112 | |||||||||||||||||||||||||||
| JOHN M GARRISON | 166 | 84 | |||||||||||||||||||||||||||
| DAVID CUMMINGS | 161 | 56 | |||||||||||||||||||||||||||
| T J CAULEY | 159 | 28 | |||||||||||||||||||||||||||
| JOSEPH A MACRI | 155 | 28 | |||||||||||||||||||||||||||
| CLIFF BURTON | 153 | 28 | |||||||||||||||||||||||||||
| KENNETH HUTCHERSON | 151 | 28 | |||||||||||||||||||||||||||
| AL E HUGHES | 151 | 28 | |||||||||||||||||||||||||||
| FRED ABBOTT | 150 | 28 | |||||||||||||||||||||||||||
| HARRY NEIL | 148 | 28 | |||||||||||||||||||||||||||
| BARRY L GEBHARD | 148 | 28 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 125 | 16 | |||||||||||||||||||||||||||
| FRANK BARBER | 125 | 16 | |||||||||||||||||||||||||||
| JACK NULL | 118 | 12 | |||||||||||||||||||||||||||
| DONALD E HELBIG | 102 | 8 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1264 | AllAm.RPT | ||||||||||||||||||||||||||||