| All American Team Points | |||||||||||||||||||||||||||||||
| Remington World Cup Challenge |
56 | Entrants | |||||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||||
| Open Team |
17 | Master Class Entrants | |||||||||||||||||||||||||||||
| TIM JEWELL | 172 | 68 | |||||||||||||||||||||||||||||
| DAN ZUERNER | 171 | 51 | |||||||||||||||||||||||||||||
| BRIAN H BALLMAN | 171 | 51 | |||||||||||||||||||||||||||||
| JIM WILLIAMS | 167 | 34 | |||||||||||||||||||||||||||||
| BRAD DAVIS | 167 | 34 | |||||||||||||||||||||||||||||
| LARRY R JONES | 166 | 17 | |||||||||||||||||||||||||||||
| Ladies Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||||
| TINA JEWELL | 161 | 20 | |||||||||||||||||||||||||||||
| DELENISE S SNEED | 141 | 15 | |||||||||||||||||||||||||||||
| MICHELLE JACK | 129 | 10 | |||||||||||||||||||||||||||||
| JESSICA FARTHING | 122 | 5 | |||||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||||
| MICHELLE JACK | 129 | 4 | |||||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||
| NOLAN S CARNEY | 148 | 12 | |||||||||||||||||||||||||||||
| LOGAN B NAPOLI | 137 | 9 | |||||||||||||||||||||||||||||
| JESSICA FARTHING | 122 | 6 | |||||||||||||||||||||||||||||
| Veteran Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||||
| JIM WILLIAMS | 167 | 40 | |||||||||||||||||||||||||||||
| DAVID M WALKER | 162 | 30 | |||||||||||||||||||||||||||||
| DON NEHRING | 161 | 20 | |||||||||||||||||||||||||||||
| GERALD E HENDRICKSON | 151 | 10 | |||||||||||||||||||||||||||||
| Super Vet. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||||
| PETE BRYANT | 162 | 28 | |||||||||||||||||||||||||||||
| WAYNE MABRY | 136 | 21 | |||||||||||||||||||||||||||||
| JOE PULLEY | 134 | 14 | |||||||||||||||||||||||||||||
| DANIEL F EVERETT | 131 | 7 | |||||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||||
| J W PULLIAM | 154 | 12 | |||||||||||||||||||||||||||||
| PETER R VARDA | 144 | 9 | |||||||||||||||||||||||||||||
| CARL ANDREWS | 96 | 6 | |||||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||||
| 1264 | AllAmS.RPT | ||||||||||||||||||||||||||||||